SupraConnect™ 155 MR and LR Specifications
| Parameter | SupraConnect™ 155 MR | SupraConnect™ 155 LR |
|---|---|---|
| General | ||
| Capacity | Layer One 1-155 Mbps | Same |
| Transceiver Interface | 1300 nm, (-14 to -30dbm), 62.5/125 Multimode Fiber, duplex ST connector
(non-amplified fiber run, properly installed, should be no greater than 2km) |
Same |
| Power | ||
| Input Voltage | 120 VAC | Same |
| Input frequency | 60 Hz | Same |
| Receptacle | IEC standard outlet with ground | Same |
| Power consumption | 30 W (maximum) | Same |
| Transceiver | ||
| Laser power | 60 mW | 200 mW |
| Laser wavelength | 785 nm | 852 nm |
| Environmental | ||
| Transceiver: | ||
| Operating temperature | -30°C to 50°C (-22°F to 120°F) | Same |
| Storage temperature | -40°C to 65°C (-40°F to 150°F) | Same |
| Indoor power supply: | ||
| Operating temperature | 5°C to 40°C (41°F to 104°F) | Same |
| Storage temperature | -40°C to 65°C (-40°F to 150°F) | Same |
| Lightning protection: | UPS and lightning arrestor recommended (customer supplied/installed) | Same |
| Physical | ||
| Transceiver: | ||
| Dimensions | 7 1/2" diameter, 16" length | Same |
| Weight | 16 lbs. | Same |
| Power supply: | ||
| Dimensions | 10" x 8" x 3" | Same |
| Weight | 2 lbs. | Same |
| Performance and Reliability | ||
| Link range | up to 3 km (unfaded) | up to 4.5 km (unfaded) |
| BER (unfaded) | <10-12 | Same |
LSA's optical communication system incorporate lasers, and as such, LSA meets and follows all applicable FDA regulations governing laser emissions. No FCC or other licenses are required for deployment of our systems